• ODT Gun Show & Swap Meet - May 4, 2024! - Click here for info

Gas prices.....

Down here (at several stations) the attendant nicked your fan belt and sold you a new one and "said he put oil in " when the can was really empty. I play cards with several old men who owned stations and they tell some stories.

Or ice-picked a radiator hose or tire to sell you a new one at ridiculous price. The stations off the I75 exits were the worst.
 
Sadly, I remember as a teenager saying I'd stop driving if gas went over $1 a gallon, and I'd stop smoking if cigarettes went over $1 a pack.

Some 40 years later gas is $2.50 a gallon and cigarettes are $7 a pack last time I looked (I did quit those), so not too bad overall.

There is a fair amount of tax, $.31 for GA and $.18 for the feds, but that hasn't changed in years.

And if you plug in the $.65 gas from 1978 in the chart above, you get $2.55 adjusted for inflation... almost spot on.
 
I remember 80-90 cents/gallon back in late 70's.


fotw915.png
 
I turned 16 in 1999 so I've never seen gas under a dollar. I remember everyone at that time bitching that gas was over a dollar and no way the economy could sustain it. The comes 9/11 and gass hasn't been under 2 dollars since then.
 
Inflation Adjust Gasoline Prices (1978-2017)

Year Average Annual Gas Prices (In Dollars)* Average Annual CPI for Gasoline** Gas Prices Adjusted for Inflation (In 2017 Dollars)
1978 0.652 51.900 2.659
1979 0.882 70.200 2.660
1980 1.221 97.500 2.653
1981 1.353 108.500 2.640
1982 1.281 102.800 2.638
1983 1.225 99.400 2.609
1984 1.198 97.800 2.593
1985 1.196 98.600 2.568
1986 0.931 77.000 2.561
1987 0.957 80.100 2.530
1988 0.964 80.800 2.525
1989 1.060 88.500 2.537
1990 1.217 101.000 2.552
1991 1.196 99.200 2.554
1992 1.190 99.000 2.545
1993 1.173 97.700 2.542
1994 1.174 98.200 2.532
1995 1.205 99.800 2.558
1996 1.288 105.900 2.575
1997 1.291 105.800 2.585
1998 1.115 91.600 2.579
1999 1.221 100.100 2.583
2000 1.563 128.600 2.573
2001 1.531 124.000 2.615
2002 1.441 116.000 2.630
2003 1.638 135.100 2.567
2004 1.923 159.700 2.550
2005 2.338 194.700 2.543
2006 2.635 219.900 2.537
2007 2.849 237.959 2.536
2008 3.317 277.457 2.532
2009 2.401 201.555 2.522
2010 2.836 238.594 2.517
2011 3.577 301.694 2.510
2012 3.695 311.470 2.512
2013 3.584 302.577 2.508
2014 3.425 290.889 2.493
2015 2.510 212.007 2.507
2016 2.204 187.602 2.487
2017 2.469 211.770 2.469
*Data Source: U.S. Bureau of Labor Statistics: 12-Month Average Gasoline, all
Ask and thou shall receive! I like your style!
 
My father owned a gas station, car dealership, he even let me charge gas, my bill was like $6.00 per week and I used 93 octane fuel. I made 75 cents an hour plus tips
 
Back
Top Bottom