• ODT Gun Show & Swap Meet - May 4, 2024! - Click here for info

Nascar fantasy league

FedEx 400, Green Flag Drop: 1:15 p.m.

Qualifying Order (NOTE: This does not reflect any moves to back of the field that may be put in place by NASCAR for certain cars at the start of the race):

  1. #11 Denny Hamlin, FedEx Cares Toyota ($10,800, 10th)
  2. #78 Martin Truex Jr., Furniture Row Chevrolet ($10,200, 12th)
  3. #42 Kyle Larson, Target Chevrolet ($9,500, 15th)
  4. #20 Matt Kenseth, Dollar General Toyota ($11,200, 9th)
  5. #22 Joey Logano, Shell Pennzoil Ford ($11,600, 7th)
  6. # 4 Kevin Harvick, Ditech John’s Chevrolet ($13,900, 1st)
  7. #16 Greg Biffle, Safety-Kleen Ford ($8,800, 19th)
  8. #19 Carl Edwards, Stanley Toyota ($11,500, 8th)
  9. #17 Ricky Stenhouse Jr., Ford Ecobooat Ford ($7,800, 27th)
  10. #18 Kyle Busch, Skittles Toyota ($10,300, 11th)
  11. #1 Jamie McMurray, McDonald’s/Cessna Chevrolet ($9,400 17th)
  12. #3 Austin Dillon, Dow Chevrolet ($8,500, 21st)
  13. #41 Kurt Busch, Haas Automation Chevrolet ($12,500, 3rd)
  14. #48 Jimmie Johnson, Lowe’s Chevrolet ($13,000, 2nd)
  15. #55 David Ragan, Aaron’s Dream Machine Toyota ($8,800, 20th)
  16. #88 Dale Earnhardt Jr., Nationwide Chevrolet ($11,800, 5th)
  17. #31 Ryan Newman, Caterpillar Chevrolet ($9,800 14th)
  18. #27 Paul Menard, Pittsburgh Paints/Menards Chevrolet ($8,400, 22nd)
  19. #2 Brad Keselowski, Miller Lite Ford ($12,100, 4th)
  20. #15 Clint Bowyer, AAA Toyota ($9,400, 16th)
  21. #13 Casey Mears, GEICO Chevrolet ($7,700, 28th)
  22. #24 Jeff Gordon, 3M Chevrolet ($11,700, 6th)
  23. #43 Aric Almirola, Smithfield Ford ($8,000, 23rd)
  24. #51 Justin Allgaier, AccuDoc Solutions/FOE Chevrolet ($7,600, 31st)
  25. #5 Kasey Kahne, FARMERS Chevrolet ($10,100, 13th)
  26. #14 Tony Stewart, Code 3 Associates/Mobil 1 Chevrolet ($9,200, 18th)
  27. #33 Brian Scott, ACME Chevrolet ($7,700, 28th)
  28. #9 Sam Hornish Jr., Twisted Tea Ford ($7,800, 26th)
  29. #47 AJ Allmendinger, Scott Products Chevrolet ($8,000, 23rd)
  30. #7 Alex Bowman, Chevrolet ($7,300, 36th)
  31. #6 Trevor Bayne, Advocare Ford ($7,700, 28th)
  32. #38 David Gilliland, The Pete Store Ford ($7,600, 31st)
  33. #10 Danica Patrick, GoDaddy Chevrolet ($8,000, 23rd)
  34. #46 Michael Annett, Pilot Flying J Chevrolet ($7,200, 39th)
  35. #26 Jeb Burton, Maxim Fantasy Sports ($7,300, 36th)
  36. #83 Matt DiBenedetto, Dustless Blasting Toyota ($7,200, 39th)
  37. #35 Cole Whitt, Speed Stick Ford ($7,200, 39th)
  38. #34 Brett Moffitt, CSX/Play It Safe Ford ($7,000, 43rd)
  39. #98 Josh Wise, Ford ($7,300, 36th)
  40. #23 J.J. Yeley, Hope for the Warriors Toyota ($7,400, 34th)
  41. #62 Brendan Gaughan, Chevrolet ($7,200, 39th)
  42. #32 Mike Bliss, CorvetteParts.net ($7,400, 34th)
  43. #40 Landon Cassill, Snap Fitness Chevrolet ($7,500, 33rd)
 
  1. This race is on a unique one mile track with a concrete surface where tire management is paramount.
  2. Strongly consider drivers that have a good history in this race.
  3. Dover International Speedway is a rythym track and teams that can be fast on long runs will be most successful.
  4. In both 2014 and 2015 Chevrolets have 3 cars in the Top 6 in qualifying.
  5. Qualifying is not everything however as 7 of the Top 14 finishers in 2014 started 15th or worse.
  6. Look for Drivers and Teams that have demonstrated consistent speed over all of the practice and qualifying runs.
  7. Pit Position and Pit Crew performance will be especially important here.
 
No. 88 Dale Earnhardt Jr. (rear gear change) will be starting from the rear in today's FedEx 400 Benefiting Autism Speaks.
 
cdn_6.motorsport.com_static_img_amp_600000_600000_608000_60820006355b563a46260ebd74c5415a5ec42.jpg
 
Back
Top Bottom