• ODT Gun Show & Swap Meet - May 4, 2024! - Click here for info

Where can I find Hodgdon Superformance loading data for .243 Winchester?

superformance from hornady and superformance canister from hodgdon are 2 different powders. funny how there is factory .308 superformance yet no load data for it in 308.

the absence of load data is probably because there isnt a decent load or its dangerous. if you experiment by pulling a factory round and reducing (which is a bad idea) the best that can happen is you find a decent load, the worst...boom. good luck with it.

I guess the people at Hodgdons are lying about their products then. http://www.ammoland.com/2010/10/11/...nce-and-leverevolution-powders/#axzz2A8bXTsM8 as well as midway usa http://www.midwayusa.com/Product/1009133928/hodgdon-hornady-superformance-smokeless-powder and http://www.hodgdon.com/rifle.html .
 
Last edited:
its all marketing. ammo makers have special powders that can be similar to our canister grade but have different properties. as i said.

http://www.midwayusa.com/product/49...nition-308-winchester-165-grain-sst-box-of-20

and

165 GR. HDY SP Hodgdon H414 .308" 2.750" 48.0 2537 43,500 CUP 52.0 2704 49,200 CUP
165 GR. HDY SP Winchester 760 .308" 2.750" 48.0 2537 43,500 CUP 52.0 2704 49,200 CUP
165 GR. HDY SP IMR IMR 4007 SSC .308" 2.750" 45.1 2539 45,500 PSI 48.0C 2656 51,100 PSI
165 GR. HDY SP Hodgdon CFE 223 .308" 2.750" 45.4 2649 46,700 PSI 48.3 2839 61,500 PSI
165 GR. HDY SP Hodgdon Varget .308" 2.750" 42.0 2582 40,800 CUP 46.0C 2773 50,500 CUP
165 GR. HDY SP IMR IMR 4320 .308" 2.750" 43.0 2536 46,900 PSI 46.5C 2730 58,400 PSI
165 GR. HDY SP IMR IMR 4064 .308" 2.750" 42.0 2554 47,700 PSI 46.3C 2767 59,700 PSI
165 GR. HDY SP Hodgdon BL-C(2) .308" 2.750" 44.0 2528 37,700 CUP 47.5 2738 49,700 CUP
165 GR. HDY SP IMR IMR 4895 .308" 2.750" 42.7 2584 49,200 PSI 45.5C 2745 58,800 PSI
165 GR. HDY SP Hodgdon H335 .308" 2.750" 39.0 2432 44,500 CUP 42.0 2608 49,100 CUP
165 GR. HDY SP Hodgdon H4895 .308" 2.750" 41.0 2525 38,600 CUP 43.5 2694 50,000 CUP
165 GR. HDY SP IMR IMR 8208 XBR .308" 2.750" 38.5 2491 49,100 PSI 42.8 2691 60,200 PSI
165 GR. HDY SP IMR IMR 3031 .308" 2.750" 39.1 2537 49,600 PSI 41.6 2697 59,800 PSI
165 GR. HDY SP Hodgdon Benchmark .308" 2.750" 38.5 2438 40,200 CUP 42.5 2647 50,500 CUP

they make 165 and 168 superformance in 308 yet there is ZERO load data. its a different powder. in fact, i suspect they are loading it with CFE 223 as its the only powder that gives similar performance (awesome powder, as is MR2k). i understand that reloading can be about experimenting but ill let people who have the fancy tools tell me when a load wont open up my gun like a banana with my face located next to it.
 
Back
Top Bottom