Anyone knows where I can get a chart of bullets diameters for boresighting tool, like alot of different bullets sizes when choicing boresight adapters?Thanks
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
| Caliber Name | Bullet Diameter (inches) | Bullet Diameter (mm) |
|---|---|---|
| .223 Rem / 5.56 NATO | .224 | 5.7 |
| .22-250 Rem | .224 | 5.7 |
| .243 Win | .243 | 6.17 |
| .270 Win | .277 | 7.04 |
| 7mm Rem Mag | .284 | 7.21 |
| .308 Win / 7.62 NATO | .308 | 7.82 |
| .30-06 Springfield | .308 | 7.82 |
| .300 Win Mag | .308 | 7.82 |
| 7.62x39mm | .311 | 7.9 |
| .338 Lapua Magnum | .338 | 8.59 |
| .50 BMG | .510 | 12.95 |
| Caliber Name | Bullet Diameter (inches) | Bullet Diameter (mm) |
|---|---|---|
| .22 LR | .223 | 5.66 |
| .25 ACP | .251 | 6.38 |
| .32 ACP | .312 | 7.94 |
| .380 ACP | .355 | 9.02 |
| 9mm Luger (9x19mm) | .355 | 9.02 |
| .38 Special | .357 | 9.07 |
| .357 Magnum | .357 | 9.07 |
| .40 S&W | .400 | 10.16 |
| 10mm Auto | .400 | 10.16 |
| .44 Special/Magnum | .429 | 10.9 |
| .45 ACP | .451 | 11.45 |
| .50 AE | .500 | 12.7 |
.45-70 Government: Bullet diameter: 0.458 inches (11.63 mm)Ok Thanks 😊 what about 45-70 and 338 win mag?