• ODT Gun Show this Saturday! - Click here for info and tickets!

Item Relisted! FS/FT GOLD coins

traderben

Default rank 5000+ posts
The Hen that laid the Golden Legos
Joined
May 17, 2011
Messages
6,487
Reaction score
623
Location
Marietta
Item has been relisted, you can find the new listing at: https://www.theoutdoorstrader.com/threads/fs-ft-gold-coins.2436407/
US Pre 1933 GOLD Coins
Email for list
If you don't want mine, sell me yours


Zip Code:
30066

May Trade For Any of the Following:
1710503

ONE DOLLAR GOLD GOLD COINS

1710504

2.5 DOLLAR GOLD COINS

3-gold-jpg.1710505

3 DOLLAR GOLD COIN

IMG_20210205_104617890.jpg
STILL HAVE SILVER COINS AT THE BLACK BEAR IN ELLIJAY

My current show schedule:
Apr 23-24 , 2021
Atlanta Antique Gun and International Military Show. IAMAW Local 709 Union Hall, 1032 S. Marietta Parkway
Jul 16-17, 2021 Atlanta Antique Gun and International Military Show. IAMAW Local 709 Union Hall, 1032 S. Marietta Parkway
Jul 24-25, 2021 The 4th Annual Chattanooga Civil War & Artifact Show & Sale
Camp Jordan Arena, 323 Camp Jordan Parkway, East Ridge, TN
August 14-15, 2021
American Antique arms and Civil War Show, Cobb County Civic Center
August 28, 2021 ODT10 - 10th Anniversary Gun Show & Meet-Up, Cobb County Civic Center

Look me up and I'll give you a free ticket.

Got a '67 - '72 Chevy or GMC 2wd truck?
I want it, Lets make a deal...

I have CASH
 

Attachments

  • 20210130_152041(1).jpg
    20210130_152041(1).jpg
    43.6 KB · Views: 8
  • 20210130_151500.jpg
    20210130_151500.jpg
    59 KB · Views: 8
  • 20210130_152041.jpg
    20210130_152041.jpg
    40.3 KB · Views: 8
Coin # YEAR MINT $ COND. PRICE

1 GOLD Dollar 1852 P 1 VF20 $250

2 GOLD Dollar 1861 P 1 VF20 $290

3 GOLD Dollar 1861 P 1 EF40 $350

5 GOLD Dollar 1862 P 1 AU50 $350

7 GOLD Liberty Quarter Eagle (CHARLOTE) 1843 C 2⅟ 2 F15 $2,700

8 GOLD Liberty Quarter Eagle (CHARLOTE) 1852 C 2⅟2 F20 $2,800

39 GOLD Indian Quarter Eagle 1912 P 2⅟2 AU50 $450

46 GOLD Dollar 1849 P 1 MS62 $325

47 GOLD Indian Quarter Eagle 1928 P 2⅟2 MS61 $515

51 GOLD Indian Quarter Eagle 1909 P 2⅟2 AU $450

59 GOLD Liberty Quarter Eagle 1852 P 2⅟2 AU50 $515

60 GOLD Indian Quarter Eagle 1929 P 2⅟2 AU50 $450

61 GOLD Indian Quarter Eagle 1910 P 2⅟2 EF40 $450

63 GOLD Indian Quarter Eagle 1926 P 2⅟2 AU55 $450

66 GOLD Indian Half Eagle 1914 S 5 VF/XF $600

67 Gold Indian Princess 1878 P 3 EF40 $950

69 GOLD Liberty Quarter Eagle 1901 P 2⅟2 AU50 $450

70 GOLD Indian Quarter Eagle 1910 P 2⅟2 AU50 $375

82 GOLD Indian Quarter Eagle 1929 P 2⅟2 AU50 $450

88 GOLD Indian Quarter Eagle 1925 P 2⅟2 EF40 $450

90 GOLD Indian Quarter Eagle 1908 P 2⅟2 AU50 $450

93 GOLD Liberty Quarter Eagle (DAHONEGA) 1843 D 2⅟2 AU55 $3,000

133 GOLD Dollar 1862 P 1 EF40 $370

134 GOLD Dollar 1849 P 1 AU50 $370

135 GOLD St Gaudens Double Eagle 1908 S 20 VF/XF $2,200

136 GOLD St Gaudens Double Eagle 1926 S 20 VF/XF $2,200

137 GOLD Indian Quarter Eagle 1915 P 2⅟2 AU50 $450

151 GOLD Dollar 1853 P 1 AU55 $225

164 GOLD Dollar 1862 P 1 EF40 $350

195 GOLD Dollar 1862 P 1 AU $225

203 GOLD Indian Quarter Eagle 1911 P 2⅟2 EF40 $450

238 GOLD Liberty Quarter Eagle 1858 2⅟2 EF40 $450

251 GOLD Indian Quarter Eagle 1911 D 2⅟2 AU50 $3,500

257 GOLD Dollar 1853 O 1 BU $385

288 Gold Indian Princess 1860 P 3 EF40 $1,300

305 GOLD Liberty Half Eagle (DAHONEGA) 1860 D 5 VF20 $4,100

311 Gold Indian Princess 1854 P 3 MS64 $3,600

312 GOLD Dollar 1851 P 1 AU50 $250

315 GOLD Liberty Quarter Eagle 1861 P 2⅟2 AU50 $475

349 GOLD Dollar 1856 P 1 VF20 $240

351 GOLD Liberty Quarter Eagle 1852 O 2⅟2 EF40 $450

361 GOLD Dollar (DAHONEGA) 1859 D 5 VF20 $2,880

380 GOLD Dollar 1853 P 1 VF20 $260

413 GOLD Indian Quarter Eagle 1909 P 2⅟2 EF40 $450

GOLD COINS FROM THE MAяTIN COLLECTION
 
Back
Top Bottom