Item Name: Item Gone: FS Mixed Lot of .38 Special and .357 Magnum Target and Carry Ammo
Location: Columbia County
Zip Code: 30907
Item is for: Sale Only
Sale Price: 500
Caliber: 357Mag
Willing to Ship: No
Bill of Sale Required?: No
Item Description: For Sale: Mixed Lot of .38 Special and .357 Magnum ammunition, 915 Rounds total.
(Mix of Target and Personal Defense Rounds)
Purchaser must buy all 915 Rounds as a complete lot. No Trades.
I researched each type/ brand online for the lowest price. Total for the researched price would be $692 at online retailers.
Must meetup in Columbia County, GA this week.
Replying to this ad signifies you are legally able to purchase this ammunition.
Price is $ 500 total / $ 0.55 per Round for the complete lot.
Cash Only. No Trades.
Pictures:

Location: Columbia County
Zip Code: 30907
Item is for: Sale Only
Sale Price: 500
Caliber: 357Mag
Willing to Ship: No
Bill of Sale Required?: No
Item Description: For Sale: Mixed Lot of .38 Special and .357 Magnum ammunition, 915 Rounds total.
(Mix of Target and Personal Defense Rounds)
Purchaser must buy all 915 Rounds as a complete lot. No Trades.
I researched each type/ brand online for the lowest price. Total for the researched price would be $692 at online retailers.
Must meetup in Columbia County, GA this week.
Replying to this ad signifies you are legally able to purchase this ammunition.
Price is $ 500 total / $ 0.55 per Round for the complete lot.
Cash Only. No Trades.
| CODE | Caliber | Manufacturer | Grains | Count (in Box) | Researched Price Per Round | Type | Quantity | Price | Total Round Count | Total Researched Price |
| .357 Magnum-Magtech-158gr-50-SJSP | .357 Magnum | Magtech | 158gr | 50 | 0.55 | SJSP | 1 | 27 | 50 | 27.5 |
| .357 Magnum-Remington-125gr-100-JHP | .357 Magnum | Remington | 125gr | 100 | 1.00 | JHP | 1 | 100 | 100 | 100 |
| .357 Magnum-Speer-Gold Dot 135gr-20-HP | .357 Magnum | Speer | Gold Dot 135gr | 20 | 1.5 | HP | 1 | 30 | 20 | 30 |
| .357 Magnum-Winchester-110gr-50-JHP | .357 Magnum | Winchester | 110gr | 50 | 1.2 | JHP | 1 | 60 | 50 | 60 |
| .38 Special-Federal-158gr-50-Lead Round Nose | .38 Special | Federal | 158gr | 50 | 0.66 | Lead Round Nose | 2 | 33 | 100 | 66 |
| .38 Special-Federal-110gr HydraShok JHP-20-JHP | .38 Special | Federal | 110gr HydraShok JHP | 20 | 1.20 | JHP | 1 | 24 | 20 | 24 |
| .38 Special-Hornady-110gr FTX-25-FTX/ HP | .38 Special | Hornady | 110gr FTX | 25 | 1.36 | FTX/ HP | 1 | 34 | 25 | 34 |
| .38 Special-Remington-125gr-100-JHP | .38 Special | Remington | 125gr | 100 | 0.81 | JHP | 1 | 81 | 100 | 81 |
| .38 Special-Winchester-130gr-100-FMJ | .38 Special | Winchester | 130gr | 100 | 0.60 | FMJ | 2 | 60 | 200 | 120 |
| .38 Special-Winchester-130gr-50-FMJ | .38 Special | Winchester | 130gr | 50 | 0.60 | FMJ | 5 | 30 | 250 | 150 |
| 915 | 692.5 |
Pictures:

DISCLAIMER: Always comply with local, state, federal, and international law. The Outdoors Trader does not become involved in transactions between parties. Review our
Privacy Policy
and
Terms of Use
for more information.


