Item Name: Item Gone: FS Mixed Lot of .45 Auto Ammo Target and Carry Ammo
Location: Columbia County
Zip Code: 30907
Item is for: Sale Only
Sale Price: $435
Caliber: 45
Willing to Ship: No
Bill of Sale Required?: No
Item Description: For Sale: Mixed Lot of .45 Auto ammunition, 950 Rounds total.
(Mix of Target and Personal Defense Rounds)
Purchaser must buy all 950 Rounds as a complete lot. No Trades.
I researched each type/ brand online for the lowest price. Total for the researched price would be $650 at online retailers.
Must meetup in Columbia County, GA this week.
Replying to this ad signifies you are legally able to purchase this ammunition.
Price is $435 total / $ 0.45 per Round for the complete lot.
Cash Only. No Trades.
Pictures:

Location: Columbia County
Zip Code: 30907
Item is for: Sale Only
Sale Price: $435
Caliber: 45
Willing to Ship: No
Bill of Sale Required?: No
Item Description: For Sale: Mixed Lot of .45 Auto ammunition, 950 Rounds total.
(Mix of Target and Personal Defense Rounds)
Purchaser must buy all 950 Rounds as a complete lot. No Trades.
I researched each type/ brand online for the lowest price. Total for the researched price would be $650 at online retailers.
Must meetup in Columbia County, GA this week.
Replying to this ad signifies you are legally able to purchase this ammunition.
Price is $435 total / $ 0.45 per Round for the complete lot.
Cash Only. No Trades.
| CODE | Caliber | Manufacturer | Grains | Count (in Box) | Researched Price Per Round | Type | Quantity | Price | Total Round Count | Total Researched Price |
| .45 Auto-Federal-AE 230gr-50-FMJ | .45 Auto | Federal | AE 230gr | 50 | 0.68 | FMJ | 1 | 34 | 50 | 34 |
| .45 Auto-Federal-230gr-100-FMJ | .45 Auto | Federal | 230gr | 100 | 0.65 | FMJ | 1 | 65 | 100 | 65 |
| .45 Auto-Herter’s-230gr-50-FMJ | .45 Auto | Herter’s | 230gr | 50 | 0.54 | FMJ | 4 | 27 | 200 | 108 |
| .45 Auto-Hornady-Critical Defense 185gr-20-JHP | .45 Auto | Hornady | Critical Defense 185gr | 20 | 1.7 | JHP | 1 | 34 | 20 | 34 |
| .45 Auto-Hornady-TAP 230gr-20-JHP | .45 Auto | Hornady | TAP 230gr | 20 | 1.25 | JHP | 2 | 25 | 40 | 50 |
| .45 Auto-Hornady-Zombie Max 185gr-20-JHP | .45 Auto | Hornady | Zombie Max 185gr | 20 | 1.7 | JHP | 1 | 34 | 20 | 34 |
| .45 Auto-Remington-230gr-50-FMJ | .45 Auto | Remington | 230gr | 50 | 0.70 | FMJ | 2 | 35 | 100 | 70 |
| .45 Auto-Speer-Lawman 200gr-50-TMJ | .45 Auto | Speer | Lawman 200gr | 50 | 0.54 | TMJ | 3 | 27 | 150 | 81 |
| .45 Auto-Winchester-White 230gr-100-FMJ | .45 Auto | Winchester | White 230gr | 100 | 0.55 | FMJ | 2 | 55 | 200 | 110 |
| .45 Auto-Winchester-White 230gr-50-FMJ | .45 Auto | Winchester | White 230gr | 50 | 0.55 | FMJ | 1 | 27 | 50 | 27.5 |
| .45 Auto-Winchester-PDX1 Defender 230gr-20-JHP | .45 Auto | Winchester | PDX1 Defender 230gr | 20 | 1.8 | JHP | 1 | 36 | 20 | 36 |
| 950 | 649.5 | |||||||||
Pictures:

DISCLAIMER: Always comply with local, state, federal, and international law. The Outdoors Trader does not become involved in transactions between parties. Review our
Privacy Policy
and
Terms of Use
for more information.


