• ODT Gun Show this Saturday! - Click here for info and tickets!

Nascar 2016

Good Sam 500(k)
Starting Grid

Starting position Car Driver Speed

1 18 Kyle Busch 138.387
2 19 Carl Edwards 137.515
3 11 Denny Hamlin 137.426
4 41 Kurt Busch 137.394
5 48 Jimmie Johnson* 137.174
6 20 Matt Kenseth 137.174
7 42 Kyle Larson 137.033
8 78 Martin Truex Jr 136.934
9 22 Joey Logano 136.773
10 17 Ricky Stenhouse Jr 136.752
11 1 Jamie McMurray 136.555
12 21 Ryan Blaney 136.307
13 16 Greg Biffle 137.247
14 43 Aric Almirola 137.216
15 3 Austin Dillon 137.091
16 27 Paul Menard 137.028
17 24 Chase Elliott 136.971
18 4 Kevin Harvick 136.893
19 2 Brad Keselowski 136.851
20 31 Ryan Newman 136.576
21 6 Trevor Bayne 136.503
22 47 AJ Allmendinger 136.488
23 83 Matt DiBenedetto 136.395
24 5 Kasey Kahne* 137.19
25 13 Casey Mears 135.537
26 88 Dale Earnhardt Jr 135.527
27 38 Landon Cassill 135.394
28 14 Ty Dillon 135.369
29 23 David Ragan 135.206
30 44 Brian Scott 134.917
31 7 Regan Smith 134.514
32 34 Chris Buescher 134.429
33 95 Michael McDowell 134.068
34 98 Cole Whitt 133.67
35 15 Clint Bowyer 133.072
36 10 Danica Patrick 132.895
37 30 Josh Wise 132.797
38 46 Michael Annett* 132.768
39 32 Joey Gase 132.543


*Jimmie Johnson (backup car), Kasey Kahne (engine) and Michael Annett (backup car) will start the race at the back of the pack.
 
View image on Twitter
Follow
Michigan Athletics ‎@UMichAthletics


Great to have @JeffGordonWeb meet with @CoachJim4UM today!#GoBlue

3:06 PM - 30 Mar 2016

img.bleacherreport.net_cms_media_image_5c_a7_1c_6d_d8b7_4d39_ae52bf66feb8f8a1290dd9e817a00491d.jpg
 

Similar threads

Back
Top Bottom