• ODT Gun Show & Swap Meet - May 4, 2024! - Click here for info

300 Ultra Mag

Bearingarms

Default rank <300 posts
Tracker
26   0
Joined
Dec 19, 2013
Messages
286
Reaction score
27
Location
31029
I am not sure this is the place for this post, so feel free to point me to a better place if you know of one. I came across a deal on a Remington 300 Ultra Mag. With it being a deal, I did not have a lot of time to investigate the ammo situation, or the lack of.... I am hoping that someone with knowledge of the 300 ultra mag could give me some advise (with supporting data) on long range ammo that would deliver optimal velocity and energy at 500+ yards for hunting big game.

Thanks for your time, opinions and thoughts!!!
 
This data is for my personal load. You will probably have to tweak it a bit for best accuracy from your rifle. This is not a max load, but it's close so use caution. Do not convert the G1 BC to G5 or G7. Barnes calculates their bullet BC at 300 yards, so the G1 is still best even though the bullet has a G7 profile. The COAL is also very long, must be loaded directly into the chamber by hand and was developed specifically for my rifle. If you load that long without checking in your rifle it could be dangerous.

300 Remington Ultra Mag
Nosler brass FL (Full Length resized)
TT 2.840
CCI LR Mag primer
89.5 grains of RL25
175 grain Barnes LRX
COAL TO OGIVE: 3.1045
MV: 3157fps @ 12 feet from muzzle.
BC: 0.508


Drag Function: G1
Ballistic Coefficient: .508
Bullet Weight: 175 gr
Initial Velocity: 3157 fps
Sight Height : 2.0 in
Shooting Angle: 0° Wind Speed: 10 mph
Wind Angle: 90°
Zero Range: 200 yd
Chart Range: 2000 yd
Maximum Range: 6688 yd
Step Size: 50 yd Corrected For Atmosphere
Adjusted BC: 0.535
Altitude: 800 ft
Barometric Pressure: 29.92 Hg
Temperature: 70° F
Relative Humidity: 65%
Speed of Sound: 1128 fps

Range Elevation Elevation Windage Windage Time Energy Vel[x+y]
(yd) (in) (MOA) (in) (MOA) (s) (ft.lbf) (ft/s)
0 -2.00 0.00 0.03 0.00 0.00 3873 3157
50 -0.05 0.09 0.16 0.30 0.05 3648 3064
100 0.97 -0.93 0.54 0.52 0.10 3434 2973
150 1.00 -0.64 1.20 0.76 0.15 3231 2883
200 -0.01 0.00 2.14 1.02 0.20 3039 2796
250 -2.13 0.81 3.36 1.28 0.26 2855 2711
300 -5.44 1.73 4.90 1.56 0.31 2681 2627
350 -10.01 2.73 6.75 1.84 0.37 2515 2544
400 -15.92 3.80 8.93 2.13 0.43 2358 2463
450 -23.26 4.93 11.47 2.43 0.49 2208 2384
500 -32.14 6.14 14.37 2.74 0.56 2066 2306
550 -42.65 7.40 17.65 3.06 0.62 1931 2229
600 -54.91 8.74 21.34 3.40 0.69 1803 2154
650 -69.05 10.14 25.45 3.74 0.76 1681 2080
700 -85.19 11.62 30.01 4.09 0.84 1566 2007
750 -103.50 13.18 35.04 4.46 0.91 1458 1937
800 -124.12 14.81 40.56 4.84 0.99 1355 1868
850 -147.23 16.54 46.60 5.23 1.07 1259 1800
900 -173.03 18.36 53.18 5.64 1.16 1169 1734
950 -201.72 20.27 60.34 6.06 1.25 1085 1670
1000 -233.53 22.30 68.08 6.50 1.34 1006 1609
1050 -268.69 24.43 76.45 6.95 1.43 932 1549
1100 -307.48 26.69 85.46 7.42 1.53 864 1491
1150 -350.18 29.08 95.15 7.90 1.63 801 1436
1200 -397.09 31.60 105.52 8.40 1.74 743 1383
1250 -448.72 34.27 116.65 8.91 1.85 690 1333
1300 -505.09 37.10 128.47 9.44 1.97 642 1285
1350 -566.70 40.08 141.02 9.97 2.08 599 1241
1400 -633.96 43.24 154.29 10.52 2.21 560 1201
1450 -707.23 46.57 168.28 11.08 2.33 526 1163
1500 -787.19 50.11 183.01 11.65 2.47 496 1130
- Sound Barrier (1128 fps) -
1550 -873.69 53.82 198.35 12.22 2.60 470 1099
1600 -967.69 57.74 214.38 12.79 2.74 447 1072
1650 -1068.93 61.85 230.94 13.36 2.88 427 1048
1700 -1178.44 66.18 248.13 13.94 3.03 409 1025
1750 -1295.84 70.70 265.80 14.50 3.17 393 1005
1800 -1422.24 75.44 284.04 15.07 3.32 378 986
1850 -1557.58 80.38 302.78 15.63 3.48 365 969
1900 -1702.20 85.53 321.99 16.18 3.64 353 953
1950 -1856.39 90.88 341.66 16.73 3.79 342 937
2000 -2020.46 96.44 361.78 17.27 3.96 331 923

The formatting did not paste properly. You can go to this site for my ballistics data.

http://www.shooterscalculator.com/ballistic-trajectory-chart.php?t=ce46ea2f
 
Last edited:
I used Berger 210 gr. hunting bullets, over 92 gr. of Retumbo, with a magnum primer. You can run the ballistics, but it's carrying a massive energy load at 500 yards. MV was 3050 IIRC.

Good for even big stuff, out to 1000, with care.
 
Back
Top Bottom